Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1703 East Cliff DR 7 5 4,754 $6,685,000 $1,406
1703 East Cliff DR 8 N/A 4,754 $6,685,000 $1,406
1610 Soquel Ave N/A N/A N/A $3,200,000 Unknown
Clay ST N/A N/A 5,756 $2,900,000 $503
130 Market ST 9 N/A 3,744 $2,695,000 $719
317 Ocean ST N/A N/A 3,700 $2,100,000 $567
114 Franklin ST N/A N/A 2,685 $1,999,999 $744
236 Ocean ST N/A N/A 1,749 $1,987,000 $1,136
236 Ocean ST N/A N/A N/A $1,987,000 Unknown
106 Carbonera DR 3 3 3,857 $1,874,000 $485
136 Market ST 6 N/A 2,250 $1,785,000 $793
110 Berkeley WAY 3 3 1,977 $1,699,000 $859
1111-1115 Water ST N/A N/A N/A $1,695,000 Unknown
137 Holway DR 3 3 1,812 $1,625,000 $896
152 Frederick ST 2 3 2,174 $1,480,000 $680
521 Darwin ST 4 N/A 1,826 $1,399,000 $766
115 Catalpa ST 3 1 1,200 $1,299,000 $1,082
319 Keystone AVE 3 3 1,540 $1,298,000 $842
318 Lee ST 3 3 2,153 $1,250,000 $580
536 Windham ST 3 1 1,468 $1,200,000 $817
118 Jessie ST 3 2 1,468 $1,199,995 $817
621 Water ST N/A N/A N/A $1,150,000 Unknown
129 May AVE 2 2 1,033 $1,139,000 $1,102
439 Stanford AVE 2 1 900 $1,099,000 $1,221
229 Poplar AVE 2 1 887 $1,098,000 $1,237
Average: 2.8 2.0 1,858 $1,477,523 $832
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Cost per ft2
806 Ocean ST N/A N/A N/A $2,775,000 Unknown
1006 Seabright AVE 3 3 2,250 $1,876,000 $833
1006 Seabright AVE 3 N/A 2,250 $1,876,000 $833
142 Benito AVE N/A N/A N/A $1,750,000 Unknown
230 Alhambra AVE 3 3 1,558 $1,485,000 $953
138 Woodcrest PL 3 2 1,827 $1,299,999 $711
131 Woodcrest PL 3 3 1,881 $1,250,000 $664
111 Button ST 3 3 1,326 $1,099,000 $828
119 Leonard ST 2 1 1,062 $925,000 $870
166 Pryce ST 166 3 2 1,127 $729,000 $646
113 Pine ST 1 1 448 $699,000 $1,560
1250 Soquel AVE 2 2 1,400 $650,000 $464
Average: 2.6 2.2 1,512 $1,367,833 $836
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
171 Marine Parade N/A N/A 10,098 $6,500,000 $6,477,800 $641 5/18/26
Ocean View AVE 3 4 2,004 $2,750,000 $3,300,000 $1,646 6/2/26
230 Isbel DR 4 4 3,349 $2,998,000 $3,300,000 $985 5/5/26
704-718 Broadway N/A N/A 5,213 $3,500,000 $3,100,000 $594 5/4/26
116 Mott AVE 2 3 1,610 $2,599,000 $2,599,000 $1,614 9/14/26
137 Camino Del Sol 5 3 3,798 $2,395,000 $2,470,000 $650 10/8/26
520 Ocean View AVE 3 2 2,043 $2,100,000 $2,300,000 $1,125 6/2/26
1444 N Branciforte AVE 5 3 2,688 $1,925,000 $2,150,000 $799 6/22/26
212 3rd AVE 2 2 1,040 $2,250,000 $2,000,000 $1,923 9/18/26
302 Carbonera DR 4 4 2,457 $1,999,000 $1,999,000 $813 7/2/26
265 4th AVE 3 1 1,147 $1,799,000 $1,926,500 $1,679 4/29/26
117 Esmeralda CT 4 4 N/A $1,999,800 $1,925,000 Unknown 10/19/26
324 Harbor DR 3 2 1,988 $1,890,000 $1,900,000 $955 10/22/26
437 Logan ST 3 3 1,627 $1,849,000 $1,900,000 $1,167 6/8/26
209 Calcita DR 4 4 3,904 $1,900,000 $1,900,000 $486 6/25/26
404 Esmeralda DR 3 3 2,361 $1,890,000 $1,850,000 $783 8/18/26
150 Sunnyside AVE 3 2 1,790 $1,399,000 $1,820,000 $1,016 8/21/26
107 Linden ST 3 2 1,754 $1,549,000 $1,800,000 $1,026 4/30/26
203 San Juan AVE 4 3 1,741 $1,599,800 $1,770,000 $1,016 6/29/26
125 Carbonera DR 3 3 2,882 $1,598,000 $1,735,000 $602 7/2/26
1130 E Cliff DR 2 1 916 $1,895,000 $1,735,000 $1,894 5/20/26
505 - 507 Hanover ST 4 N/A 1,840 $1,599,800 $1,720,000 $934 8/10/26
505 Hanover ST 4 2 1,840 $1,599,800 $1,720,000 $934 8/10/26
334 Pennsylvania AVE 8 N/A 2,826 $1,799,000 $1,700,000 $601 8/25/26
425 Logan St 3 3 1,750 $1,749,000 $1,675,000 $957 7/29/26
Average: 3.0 2.3 1,881 $1,570,600 $1,590,872 $946
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67

HOW MUCH IS YOUR HOME WORTH?

Find out instantly!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Santa Cruz Pro are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved