Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
220 Falcon HL 5 6 5,036 $6,295,000 $1,250
365 Granite Creek RD 5 3 3,610 $2,495,000 $691
359 Canham RD 3 2 1,875 $2,350,000 $1,253
377 Rider Ridge RD 5 4 3,267 $2,199,000 $673
220 Miracle LN 3 3 2,941 $1,699,000 $577
450 Vine Hill RD 5 3 2,342 $1,600,000 $683
251 Starlight TER 3 2 3,050 $1,550,000 $508
465 Sugarloaf RD 3 3 3,079 $1,500,000 $487
301 Canyon Oaks 3 3 2,262 $1,425,000 $629
355 Granite Ridge DR 2 2 1,038 $1,250,000 $1,204
325 Woodland DR 4 2 2,185 $999,999 $457
1374 Weston Ridge RD N/A N/A N/A $750,000 Unknown
612 Nelson RD N/A N/A N/A $630,000 Unknown
Address not disclosed N/A N/A N/A $600,000 Unknown
Address not disclosed N/A N/A N/A $499,000 Unknown
400 Martin DR 1 1 800 $360,000 $450
Jonathan N/A N/A N/A $199,000 Unknown
0000 Granite Creek N/A N/A N/A $135,000 Unknown
Average: 3.5 2.8 2,623 $1,474,222 $738
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2
260 Humbug LN 3 3 3,422 $1,999,999 $584
500 Endlich DR 4 2 2,870 $1,950,000 $679
400 Endlich DR 3 3 3,000 $1,795,000 $598
345 Eagle RD 3 3 2,700 $1,499,000 $555
620 Mystery Spot RD 2 3 1,353 $949,000 $701
Average: 3.0 2.8 2,669 $1,638,599 $623
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2372 Bean Creek N/A N/A N/A $3,900,000 $3,900,000 Unknown 8/21/26
203 Sand Hill RD 4 3 2,873 $2,495,000 $2,321,000 $807 7/30/26
2500 Glen Canyon RD 4 3 2,696 $1,850,000 $2,300,000 $853 5/8/26
1380 Weston Ridge RD 3 3 2,824 $1,950,000 $1,950,000 $690 5/11/26
2500 Nelson RD 4 3 3,197 $1,890,000 $1,890,000 $591 7/16/26
480 Quail Ridge RD 3 3 3,438 $1,795,000 $1,745,000 $507 10/15/26
225 Nelson RD 5 3 3,119 $1,689,000 $1,690,000 $541 7/15/26
5599 Branciforte DR 3 3 1,741 $1,695,000 $1,655,000 $950 5/26/26
304 Nelson RD 3 2 1,982 $1,499,000 $1,562,500 $788 10/6/26
1526 Hall Ranch RD 4 2 3,382 $1,400,000 $1,500,000 $443 7/6/26
155 Rabbits Run RD 4 3 3,004 $1,399,000 $1,450,000 $482 9/10/26
745 Granite Ridge DR 3 2 2,160 $1,450,000 $1,434,000 $663 9/17/26
489 Northridge DR 3 3 2,401 $1,388,000 $1,375,000 $572 7/16/26
2000 Glen Canyon RD 4 3 2,981 $1,549,000 $1,350,000 $452 9/28/26
505 Thin Edge RD 3 3 2,285 $1,330,000 $1,330,000 $582 9/30/26
3131 Branciforte DR 4 2 1,751 $1,295,000 $1,295,000 $739 10/20/26
2715 Branciforte DR 3 2 1,882 $1,200,000 $1,225,000 $650 4/30/26
555 Bohnen RD 3 3 2,280 $1,290,000 $1,225,000 $537 6/17/26
433 S Navarra DR 3 2 1,514 $1,150,000 $1,050,000 $693 10/13/26
2697 Branciforte DR 3 3 1,512 $999,000 $1,025,000 $677 7/30/26
119 Van Diepen Way 1 2 1,764 $975,000 $975,000 $552 8/18/26
1460 Tucker RD 4 2 2,000 $899,000 $840,000 $420 8/11/26
526 Lockhart Gulch RD 2 1 720 $699,000 $705,000 $979 7/1/26
17.5 Casa WAY N/A N/A N/A $650,000 $650,000 Unknown 8/21/26
6011 Scotts Valley DR 6 2 2 740 $379,000 $350,000 $472 10/22/26
Average: 3.3 2.5 2,271 $1,417,307 $1,416,711 $637
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

HOW MUCH IS YOUR HOME WORTH?

Find out instantly!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Santa Cruz Pro are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved